Special Status Background Table for the Expanse Campaign (v0.1)
Roll | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-05 | Curses Your family is cursed with one of the following banes:-
|
||||||||||||
06-10 |
Exceptionally impoverished family
You have acquired any money you currently possess through questionable practices. Gain 500 credits. Gain +10 to Empathy stat |
||||||||||||
11-20 |
Criminal or Security Background Your youth was spent with (or dealing with) people of a criminal nature. If Criminal - Gain 2 free skill ranks in Disarm Taps, Pick Locks, Crime Technics, Diplomacy, Subduing & Trickery If Security - Gain 2 free skill ranks in Perception, Crime Technics, Security Scanner, Diplomacy, Public Speaking & Tracking +10 Combat Stress | ||||||||||||
21-30 |
Prospector Background Your family is connected with an association of mining prospectors Gain 2 free skill ranks in Perception, N-Space Pilot, AE(Zero-G), Sensor Analysis, Administration, Appraisal, Diplomacy & Trading |
||||||||||||
31-40 |
Multi-Cultural, Multi Linguistic Background You are fluent (10 Skill ranks) in 4 additional languages of your choice. You also have a deep and comprehensive understanding of the associated culture | ||||||||||||
41-50 | Athletic Background Gain 4 free skill ranks in Body Development. Gain 2 free skill ranks in Swimming, Athletic Games, Acrobatics, Contortions & Tumbling Gain +5 Combat Stress | ||||||||||||
51-60 | Military Background You did some time in the military (pick) and have access to contacts still in the service. Gain 2 free skill ranks in Body Development, Martial Arts Sweeps, 2 Hand Projectile & Tumbling Gain +10 Combat Stress | ||||||||||||
61-65 | Martial Arts Training You where chosen by a wise master to learn an ancient martial art from an early age Gain 4 free skill ranks in Adrenal Moves (pick), Adrenal Defense and either Martial Arts Sweeps or Strikes (pick). Gain 2 free skill ranks in Acrobatics, Contortions, Meditation and Tumbling Gain +5 Combat Stress | ||||||||||||
66 | Genetic or evolutionary mutation Discuss your ideas with the GM 8-). | ||||||||||||
67-70 | Diplomatic Background You did an internship within the corridors of government (pick). You still have contacts that remain within the bureaucracy. Gain 2 free skills ranks in Perception, Psychology, Administration, Diplomacy, Dance, Public Speaking, Seduction & Visual Arts | ||||||||||||
71-80 | Scientific Background Your family and associates are leading academics/researchers. Gain 10 free skills rank in any scientific or engineering skill | ||||||||||||
81-90 | Your family is extremely well-off Make 5 free rolls on the Special Wealth Table. Gain 6 free skills ranks in any skill You have access to friends in high places (see GM for details) | ||||||||||||
91-95 | A "Natural" In one skill group (e.g. Weapon skills, General Skills, etc) you get a +5 per level bonus | ||||||||||||
96-100 | Lucky You are charmed. Events tied to sheer luck are skewed in your favour. |
No comments:
Post a Comment